| Model No. : | 10 ECTW 22 ( Circulation Tower water conditioner with inbuilt pump) |
|---|---|
| Product Name : | Circulation Tower water conditioner with inbuilt pump |
| Max. Flow rate : | 1500 liter per hour |
| MOC : | Copper 99.99% purity |
| Input Connection : | 1 inch UPVC pipe 40 sch, 1” FTA/ MTA |
| Output Connection : | 1 inch UPVC pipe 40 sch, 1” FTA/ MTA |
| Power Input : | 220V AC 50 HZ |
| Power Consumption in Watts : | Pump consumption – 175 watt, water conditioner- 25 watt |
| MOC of Panel : | Mild Steel Powder Coated. Powder Coating approvedby L & T |
| Panel Size : | 80 X 8 X 8 inches |
| Weight : | 27 Kg |
MOC means Material of Construction